DOLAR 45,9062 0.46%
EURO 53,3687 -0.17%
ALTIN 6.649,85-1,01
BITCOIN 3482668-1.70423%
İstanbul
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3485964 20034825 % -1.56319 17:56
  • Ethereum 94930 120685488.82959 % -2.35405 17:56
  • Tether 45.84 189633830743.77 % 0.41706 17:56
  • BNB 30094 134784807.04 % -0.34695 17:56
  • XRP 61.17 61858321245 % -1.55647 17:56
  • USDC 45.89 76537490037.129 % 0.46171 17:56
  • Solana 3837.74 578216625.91819 % -2.40947 17:56
  • TRON 17.19 94809759116.925 % 0.97788 17:56
  • Figure Heloc 47.6 18073708377.337 % 2.12942 17:56
  • Dogecoin 4.64 154400066383.71 % -1.57212 17:56
  • Hyperliquid 2822.77 222445714.07414 % -0.16779 17:56
  • USDS 45.88 11148484589.075 % 0.40629 17:56
  • Zcash 27355 16688225.165545 % -9.76171 17:56
  • LEO Token 458.19 920542696.9 % -0.02229 17:56
  • Cardano 11.01 37007551099.915 % -2.20051 17:56
  • Monero 17481.73 18446744.07371 % -1.60311 17:56
  • Bitcoin Cash 15824.03 20039743.646651 % -1.165 17:56
  • Chainlink 431.4 727099970.42555 % -1.59861 17:56
  • WhiteBIT Coin 2565.01 118403267 % -1.69396 17:56
  • Canton 7.2 38633046955.17 % -5.31825 17:56
  • Rain 0.501301 479119711083.22 % 37.22221 17:56
  • Toncoin 87.44 2695538218.2106 % -7.02026 17:56
  • Stellar 6.77 33541136139.987 % -1.97126 17:56
  • Ethena USDe 45.85 4452044662.0917 % 0.42838 17:56
  • Sui 46.45 4005418369.5667 % -3.77851 17:56
  • Litecoin 2377.6 77208645.733471 % -1.71132 17:56
  • Avalanche 421.3 431771961.17721 % -2.14615 17:56
  • MemeCore 133.01 1305741058.0464 % -0.17132 17:56
  • Hedera 3.98 43373490532.5 % -1.8591 17:56
  • PayPal USD 45.9 3533030731.387 % 0.45126 17:56
  • NEAR Protocol 123.5 1296537025 % -0.59457 17:56
  • Shiba Inu 0.00025281 5.8924326394131E+14 % -1.9441 17:56
  • Cronos 3.1 44796842018.47 % -2.40492 17:56
  • Circle USYC 51.63 2663628517.2161 % -0.00117 17:56
  • Bittensor 12964.15 9597491 % 1.84959 17:56
  • Tether Gold 205880 592823.659532 % -0.87979 17:56
  • Ondo US Dollar Yield 51.92 1889528273.6083 % 0.31107 17:56
  • PAX Gold 206255 470301.37 % -0.89834 17:56
  • Polkadot 57.53 1685608796.6328 % -2.10838 17:56
  • Mantle 29.19 3302294382.5368 % -2.36176 17:56
  • Uniswap 149.12 635627562.74285 % -3.16381 17:56
  • Ondo 18.93 4869330647 % -5.27962 17:56
  • OKB 4093.25 21000000 % 7.63283 17:56
  • World Liberty Financial 2.69 31773347142 % -5.25942 17:56
  • HTX DAO 9.382E-5 9.0570766407358E+14 % 1.05919 17:56
  • Ripple USD 45.91 1775173711.5967 % 0.41976 17:56
  • Aster 31.22 2579922243.4699 % -2.21803 17:56
  • Falcon USD 45.72 1752255402.5736 % 0.38451 17:56
  • Sky 3.18 23244725697.458 % -1.40536 17:56
  • Pi Network 6.6 10592041067.849 % -3.26901 17:56
  • Pepe 0.00016173 4.2069E+14 % -2.78452 17:56
  • Internet Computer 122.35 553013256.13911 % -0.65093 17:56
  • Morpho 105 633249573.01363 % 0.3403 17:56
  • Bitget Token 92.34 699992035.97879 % 1.1042 17:56
  • Ethereum Classic 397.84 156559601.6229 % -3.95057 17:56
  • Worldcoin 18.28 3414545758.1277 % 27.93051 17:56
  • Aave 3949.1 15179911.874935 % -0.60694 17:56
  • Render 107.43 518743261.01407 % 7.5728 17:56
  • Cosmos Hub 101.05 510676263.72849 % 2.33731 17:56
  • Quant 3506.99 14544176.164081 % -3.29506 17:56
  • USDtb 45.86 1089208402.7962 % 0.43283 17:56
  • KuCoin 366.09 134655021.73557 % -0.6719 17:56
  • Spiko EU T-Bills Money Market Fund 56.14 861173563.53158 % 0.26797 17:50
  • Blockchain Capital 4918.8 9112111 % 1.80251 17:45
  • POL (ex-MATIC) 4.21 10649775802.654 % -1.36966 17:56
  • Algorand 5 8917896185.695 % -3.73447 17:56
  • Janus Henderson Anemoy Treasury Fund 50.7 827969381.31547 % 0.4535 17:50
  • Kaspa 1.5 27416658504.525 % -2.32817 17:56
  • Ethena 4.49 9026562500 % -3.04264 17:56
  • ​​Stable 1.7 23029543895 % 0.54889 17:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.08 75716516.631171 % 0.4641 17:55
  • NEXO 38.08 1000000000 % -2.78826 17:56
  • Venice Token 814.85 46383592.704405 % -1.00503 17:56
  • JUST 4.29 8543764567.3127 % 1.53337 17:56
  • Aptos 44.59 819574778.57932 % -0.59494 17:56
  • Filecoin 45.97 784052569 % 0.5886 17:56
  • DeXe 740.53 46750552.58384 % -7.2453 17:56
  • Gate 321.34 106483509.17747 % -0.172 17:56
  • Flare 0.374828 86307129649.144 % -1.49071 17:56
  • Arbitrum 4.96 6255821492 % -1.54705 17:56
  • Jupiter 9.15 3320312968.08 % -1.4519 17:56
  • XDC Network 1.45 19946688440 % -2.50622 17:56
  • Pump.fun 0.081845 353110443914.73 % -2.5719 17:56
  • Beldex 3.6 7738306138.2642 % 0.05186 17:56
  • Injective 263.13 100000000 % 0.80459 17:56
  • Artificial Superintelligence Alliance 11.57 2258881093.9307 % 10.09511 17:56
  • Provenance Blockchain 0.482846 53444174762 % -4.21265 17:56
  • Usual USD 45.83 554852168.54262 % 0.44714 17:56
  • VeChain 0.294865 85985041177 % -3.86241 17:56
  • Dash 1991.75 12713270.520917 % -4.21417 17:56
  • OUSG 5293.64 4761942.2863238 % 0.45373 17:50
  • Midnight 1.51 16607399400.635 % 2.71283 17:56
istanbul ceza avukatı istanbul ceza avukatı