DOLAR 49,54750,06%
EURO 55,5905-0,19%
ALTIN 6.600,71-0,49
BITCOIN 40604481.45736%
İstanbul
19°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4052499 20098843 % 1.23798 19:53
  • Ethereum 118551 122148377.86004 % 2.43242 19:53
  • Tether 49.51 183665036252.98 % 0.08369 19:53
  • BNB 35992 131512057.65 % 2.84486 19:53
  • XRP 64.31 63129671205 % 3.22069 19:53
  • USDC 49.54 72193825435.045 % 0.08273 19:53
  • Solana 5152.06 589493736.85167 % 3.1723 19:53
  • TRON 16.4 95003908317.096 % -0.07379 19:53
  • Figure Heloc 50.65 24018021967.488 % 19:53
  • Zcash 55612 16994573.603045 % 6.50641 19:53
  • Hyperliquid 3849.33 222445714.07414 % 1.69758 19:53
  • Dogecoin 3.92 156388292864.23 % 3.56866 19:53
  • Monero 29381 18819768.395024 % 3.44544 19:53
  • USDS 49.56 10218151391.85 % 0.10724 19:53
  • WhiteBIT Coin 3956.69 118786640 % 1.44463 19:53
  • Chainlink 588.29 766849970.42488 % 2.67342 19:53
  • LEO Token 447.8 919857851.9 % 0.06933 19:53
  • Cardano 10.75 37559424049.897 % 2.43099 19:53
  • NEAR Protocol 243.32 1309402226 % 5.7591 19:53
  • Rain 0.437179 709252807371.42 % -1.90443 19:53
  • Stellar 8.71 35201664286.13 % 2.24838 19:53
  • Bitcoin Cash 13690.58 20104987.396651 % 4.33463 19:53
  • Litecoin 2957.93 77732854.740612 % 4.89004 19:53
  • Uniswap 356.22 624716422.48087 % 5.25577 19:53
  • Avalanche 471.65 443604351.41882 % 2.28843 19:53
  • Canton 5.11 39875044842.613 % 6.34709 19:53
  • Sui 48.7 4118270447.6404 % 4.26389 19:53
  • USD1 49.49 4020844958.3881 % 0.03505 19:53
  • Gram (prev. Toncoin) 66.94 2830779671.9014 % 2.7032 19:53
  • Hedera 4.06 44027157630.468 % 0.29148 19:53
  • Tether Gold 205040 808994.63 % -0.08667 19:53
  • Global Dollar 49.57 3141890882.802 % 0.08828 19:53
  • Bitway 100.29 1505787513.6457 % -18.29604 19:53
  • Bittensor 13125.15 11339645.9251 % 3.66754 19:53
  • Shiba Inu 0.00024699 5.8923829772722E+14 % 3.62037 19:53
  • Cronos 2.82 50728715124.614 % 3.68274 19:53
  • Quant 9603.7 14556178.164081 % 5.86625 19:53
  • Ethena 9.19 13406250000 % 5.21133 19:53
  • Circle USYC 56.53 2092607841.1238 % 0.08291 19:53
  • OKB 5609.98 21000000 % 2.68151 19:53
  • Ondo US Dollar Yield 56.94 2048625577.6616 % 0.15578 19:53
  • Aave 7282.94 15436344.653761 % 0.35956 19:53
  • BlackRock USD Institutional Digital Liquidity Fund 49.55 2187996510.9576 % 0.07594 19:53
  • Ondo 21.22 4869330647 % 2.7026 19:53
  • Pump.fun 0.215047 462215713749.73 % 12.17777 19:53
  • Worldcoin 25.13 3815407045.1429 % 9.74839 19:53
  • Polkadot 56.05 1708118668.8625 % 7.81688 19:53
  • Aster 34.88 2716318154.1897 % 3.50482 19:53
  • Falcon USD 49.3 1891595110.2707 % 0.08461 19:53
  • PAX Gold 205122 441813.282085 % -0.04492 19:53
  • USDD 49.5 1769542278 % 0.27163 19:53
  • Mantle 26.28 3302003382.5368 % 0.93685 19:53
  • World Liberty Financial 2.7 31779525244 % -3.74898 19:53
  • Pepe 0.0002032 4.2069E+14 % 7.99532 19:53
  • Morpho 121.54 701543392.52351 % 7.80946 19:53
  • Spiko Amundi Overnight Swap Fund (EUR) 56.39 1491893276.5077 % -0.14245 19:53
  • MemeCore 35.58 2288143901.1741 % -2.53868 19:53
  • Sky 3.43 23431365899.411 % 3.44355 19:53
  • United Stables 49.53 1581144634.63 % 0.08287 19:53
  • Internet Computer 140.22 557920159.47315 % 1.96642 19:53
  • HTX DAO 8.169E-5 8.888463705382E+14 % -0.30254 19:53
  • Arbitrum 9.52 6892115031 % 9.35529 19:53
  • BFUSD 49.48 1320000000 % 0.03364 19:53
  • Bitget Token 93.21 699992029.6481 % 1.49553 19:53
  • Ethereum Classic 381.31 158822077.37334 % 3.10172 19:53
  • Venice Token 1209.08 48555045.311139 % 14.38234 19:53
  • JUST 6.92 8018019892.3417 % 3.18035 19:53
  • Gate 492.49 104680704.02258 % 1.72636 19:53
  • KuCoin 366.79 139655021.2774 % 0.62056 19:53
  • Algorand 5.39 9073302566.2539 % 2.0394 19:53
  • POL (ex-MATIC) 4.55 10634468004.055 % 4.04148 19:53
  • Jupiter 14.41 3319369204.37 % 4.9323 19:53
  • Kaspa 1.72 27764207503.045 % 0.49266 19:53
  • Blockchain Capital 5239.57 9112111 % 0.07594 19:53
  • Cosmos Hub 86.14 537006782.10103 % 6.39332 19:53
  • Render 88.73 518776241.28269 % 3.24635 19:53
  • Pi Network 3.85 11264930008.018 % 0.71347 19:53
  • Injective 421.44 100000000 % 7.88523 19:53
  • Filecoin 49.72 835691748 % 0.55351 19:53
  • NEXO 39.86 1000000000 % 0.63999 19:53
  • Invesco Short Duration US Government Securities Fund 557.34 70795272.299362 % 0.08595 19:53
  • Aerodrome Finance 38.71 1003726128.5762 % 0.84894 19:53
  • LayerZero 93.94 399976127.72813 % 8.81947 19:53
  • Lighter 149.39 250000000 % 6.15637 19:53
  • GHO 49.47 699000000 % 0.01774 19:53
  • Pearl 98.46 350728161.5586 % 1.34349 19:53
  • PancakeSwap 107.34 317749648.80545 % 2.74311 19:53
  • Akedo 1.47 22796250000 % 0.14722 19:53
  • Stacks 17.82 1875989506.802 % 3.38124 19:53
  • Aptos 37.53 883192848.33391 % 2.1583 19:53
  • Quack AI 7 4706888967.7 % 18.2232 19:53
  • Midnight 1.97 16607399400.635 % 4.46416 19:53
  • XDC Network 1.62 19946688440 % 1.31528 19:53
  • Ether.fi 33.24 965350000 % 4.79202 19:53
istanbul avukat Ağır Ceza Avukatı çatı merdiveni gazlı mangal Döner Merdiven Fiyatları SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı